-
-
-
UAV REMOTE COMMAND AND MANAGEMENT PLATFORM
UAV CLUSTER TECHNOLOGY
GCS
PAYLOADS
Multi-rotor Drone
Composite-wing Drone
Tethered UAV Systems
INTELLIGENT DRONEPORT
ANTI UAV SYSTEMS
-
HD MOBILE VIDEO RECEIVER SERIES
INTEGRATED SYSTEMS
FAST WIRELESS NETWORK SERIES
HD MOBILE VIDEO TRANSMITTER SERIES
- Manpack HD Mobile Video Transmitter with Duplex Audio MV2000/MV2025TBHP-A(G)/1080i
- Manpack HD Mobile Video Transmitter with Duplex Audio MV2025TBMP-A/1080i
- Camera mount HD Mobile Video Transmitter Series MV2025TKMP(-AG/1080i)
- Rack Mount HD Mobile Video Transmitter MV2025TJ20P-AGR/1080i
- Explosion-proof Manpack Mobile Video Transmitter MV2025-T/Ex
- Handheld Explosion-proof Wireless Camera MV2025TFMP-AJS/1080P
- Hidden Camera Mobile Video Transmitter MV2025TWLP/MV2025TWSP
- Handheld Mobile Video Transmitter MV2025TWSP
-
-
POLICE&LAW ENFORCEMENT
INDUSTRY SECURITY
EMERGENCY RESCUE
-
-
-
Four-way suitcase type high-definition mobile video receiver
MV2025RH8-AJKYZ
TECHNICAL SPECIFICATIONS
Power section | Operating Voltage | AC200V~240V;DC12V~16.8V |
Working current | ≤0.26A@AC220V (when voice command transmission is not working) ≤0.55A@AC220V (when voice command transmission is working) ≤2.5A@DC12.5V (when voice command transmission is not working) ≤6.0A@DC12.5V (when voice command transmission is working) |
|
Video receiving part | Input frequency range | 170MHz~450MHz 500MHz~860MHz |
RF bandwidth | 2/3/4/6/7/8MHz | |
Receiving sensitivity | ≤-102dBm@ 2MHz ≤-96dBm@ 8MHz |
|
Demodulation method | COFDM | |
Output video amplitude | 1~1.2Vp-p@75Ω1920×1080×60i/50i | |
Output video format | PAL/NTSC | |
Video decoding standard | SO/IEC13818-2 MPEG-2 MP@ML or H.264 | |
Video image (MAX) | 1920×1080×60i/50i | |
Output audio | Left and right channels, stereo | |
Voice command transmission section |
Voice transmission frequency | 470.5~479.950MHz Factory setting: 479.950MHz |
Voice transmission power | ≥40dBm | |
Total speech coding rate | 4800bps | |
Command control | Address setting | 1~255, The default value is 1 |
Supporting agreement | Pelco_P | |
Physical interface | Video output interface | 75Ω,BNC,1~1.2Vp-p |
Audio output interface | 600Ω, mono, lotus seat | |
Receive RF input interface | 50Ω, N block | |
Transmit RF output interface | 50Ω, UHF seat | |
ASI output interface | 50Ω BNC | |
SDI interface | 75ΩBNC | |
HDMI | HDMI 1.4A | |
Voice input | Conference microphone 6.35mm, MIC 3.5mm | |
USB interface | Support to mount USB storage video | |
Network Interface | RJ45, 10/100M adaptive | |
DC power input | Settlement gusset | |
AC power input | Three-core power socket | |
Working environment | Operating temperature | -25℃~55℃ |
Storage temperature | -40℃~70℃ | |
Appearance characteristics | Physical dimension | 600×391×230mm |
Weight | 21kg |
EXTERNAL DIMENSION
TECHNICAL FEATURES
● Four channels of high-definition images can be received at the same time and displayed in real time
● Four screen display
● Adjustable frequency and bandwidth
● Equipped with 10.4-inch display, users can set parameters on site
● Comes with lithium battery, with power-off memory function
● Support real-time recording and playback of SD card, U disk, hard disk, etc., built-in large-capacity hard disk
● Support ABS/AES decryption
● Support built-in four-channel audio and video synchronization hard disk recorder, real-time recording, playback, backup
● User can edit preferences (preset position, cruise, etc.)